|
Quantity
|
Total
|
||
|
|
|||
|
|
|||
Vestfrost VLS 2026: current models and updated WHO PQS requirements
The VLS range now uses updated Ae/e references, adds new combined units and offers an EMS architecture aligned with updated WHO PQS requirements. A blue stripe visually identifies 2026-generation appliances.
What changed
WHO now requires a Level 1 EMD for vaccine refrigerators, plus an integrated Level 2/3 device or a 30-DTR. Vestfrost defines Level 1 as local logging with USB access, Level 2 as Level 1 plus local display and alarms, and Level 3 as Level 2 plus remote transmission. The EMS level is configuration-specific and must be stated in the supply specification.
Current refrigerator range
| Model | Power | Net volume | Hold-over / autonomy | WHO PQS |
|---|---|---|---|---|
| VLS 174Ae AC | AC | 38 L | 57:31 h | E003-120e |
| VLS 204Ae AC | AC | 60 L | 54:00 h | E003-109e |
| VLS 304Ae AC | AC | 98 L | 55:30 h | E003-110e |
| VLS 404Ae AC | AC | 145 L | 55:00 h | E003-112e |
| VLS 504Ae AC | AC | 242 L | 55:16 h | E003-113e |
| VLS 024e SDD | SDD | 25.5 L | 81:07 h | E003-069e |
| VLS 054Ae SDD | SDD | 55.5 L | 89:32 h | E003-106e |
| VLS 094Ae SDD | SDD | 92 L | 77:41 h | E003-107e |
| VLS 154Ae SDD | SDD | 170 L | 73:04 h | E003-108e |
New combined units
| Model | Power | Net volume | Hold-over / autonomy | WHO PQS |
|---|---|---|---|---|
| VLS 086A RF SDD | SDD | 57.63 L | 128:20 h | E003-157 |
| VLS 086A RF AC | AC | 57.63 L | 130:17 h | E003-168 |
| VLS 096Ae RF SDD | SDD | 110 L | 114:20 h | E003-132e |
Previous generation
VLS 354A AC and VLS 026/056/076 RF SDD remain available as previous-generation reference pages for service, identification and remaining-stock enquiries. They are not renamed as the new models.
Important: WHO PQS applies to a specific model and configuration and does not replace Ukrainian market-entry documentation. Procurement should verify the WHO code, EMS level, conformity documents, calibration, scope of supply and current availability.