|
Quantity
|
Total
|
||
|
|
|||
|
|
|||
LaboGene ScanVac Rotary-Vane and Chemistry Vacuum Pumps — a deep-vacuum pump family for freeze-drying and vacuum-concentration systems.
Intended use
The price list includes an oil-mist filter; final selection depends on system volume, vapours and duty cycle.
Current configurations
| Cat. No. | Model / configuration | Key data |
|---|---|---|
| 7001500069 | RZ 2.5 | 2.5 m³/h; 0.002 mbar |
| 7001510070 | RZ 6 | 6.0 m³/h; 0.002 mbar |
| 7001201169 | RZ 9 | 8.6 m³/h; 0.002 mbar |
| 7001510071 | RC 6 Chemistry Hybrid | 5.9/6.9 m³/h; 0.002 mbar |
| 704074 | CRV Pro 2 | 2.3 m³/h; 0.003 mbar |
| 704075 | CRV Pro 6 | 6.0 m³/h; 0.003 mbar |
System selection
For correct selection, specify sample type and quantity, solvent, required vacuum, target process rate, ventilation and power supply.