|
Quantity
|
Total
|
||
|
|
|||
|
|
|||
LaboGene ScanVac CoolSafe Touch Laboratory Freeze Dryer — a programmable touchscreen system controlling temperature, pressure and time for method development and repeatable operation.
Key benefits
- touchscreen regulation of temperature, pressure and time;
- programming and storage of protocols;
- manifolds, heated-shelf chambers and accessories;
- 4, 9 or 15 L condenser;
Technical specifications
| OSELY model code | COOLSAFE-TOUCH |
|---|---|
| Family variant | CoolSafe Touch |
| Condenser and temperature | 4 L: −55/−110 °C; 9 L: −55/−100 °C; 15 L: −55/−95 °C |
| Ice performance | 2.5 / 4 / 6 kg per 24 h; 3 / 7 / 10 kg maximum respectively |
| Cat. No. | Configuration | Condenser coating |
|---|---|---|
| 700047 | CoolSafe Touch 55-4 | Stainless steel |
| 700049 | CoolSafe Touch 110-4 | Stainless steel |
| 700051 | CoolSafe Touch 55-9 | Stainless steel |
| 700053 | CoolSafe Touch 100-9 | Stainless steel |
| 700055 | CoolSafe Touch 55-15 | Stainless steel |
| 700057 | CoolSafe Touch 95-15 | Stainless steel |
| 702194 | CoolSafe Touch 110-4 Teflon | Teflon for aggressive media |
| 702196 | CoolSafe Touch 100-9 Teflon | Teflon for aggressive media |
| 702198 | CoolSafe Touch 95-15 Teflon | Teflon for aggressive media |
Applications and configuration
For research and method development requiring programming, protocol storage, heated shelves and condenser capacities up to 15 L.
The chamber, manifold, vacuum pump and other components are selected for the sample type and quantity, solvents, required performance and drying protocol. The exact configuration is confirmed before ordering.
Another model in this category: LaboGene ScanVac CoolSafe Pro Laboratory Freeze Dryer